CIS logo top banner
photo
photo
RECORDS DE SIC

 

FÉMININ

50m libre: Marie Armentero, Toronto, 1988, 25.47
100m libre: Audrey Lacroix, Montréal, 2006, 55.15
200m libre: Sophie Simard, Laval, 2004, 1:57.10
400m libre: Carla Geurts, UNB, 2002, 4:07.60
800m libre: Carla Geurts, UNB, 2003, 8:30.39

50m dos: Jennifer Carroll, UQTR, 2005, 27.57
100m dos: Erin Gammel, Calgary, 2007, 59.61
200m dos: Kelly Stefanyshyn, UBC, 2001, 2:08.15

50m brasse: Annamay Pierse, UBC, 2008, 31.57
100m brasse: Annamay Pierse, UBC, 2008, 1:07.12
200m brasse: Annamay Pierse, UBC, 2008, 2:23.50

50m papillon: Jennifer Carroll, UQTR, 2008, 27.02
100m papillon: MacKenzie Downing, Victoria, 2008, 59.31
200m papillon: Audrey Lacroix, Montréal, 2007, 2:08.69

200m quatre nages individuel: Nancy Sweetnam, Laurentian, 1993, 2:10.90
400m quatre nages individuel: Liz Warden, Toronto, 2003, 4:38.21

Relais 4x100m quatre nages: UBC, 2008, 4:04.95
(Rachelle Salli, Annamay Pierse, Erin Miller, Stephanie Nicholls)

Relais 4x100m libre: UBC, 2006, 3:42.63
(Hayley Dooley, Kelly Stefanyshyn, Elizabeth Collins, Caitlin Meredith)

Relais 4x200m libre: UBC, 2002, 8:01.16
(Elizabeth Collins, Katie Brambley, Kelly Doody, Jessica Deglau)

MASCULIN

50m libre: Ryan Tomicic, McGill, 2004 / Martyn Forde, Toronto, 2008, 22.56
100m libre: Chad Hankewich, Calgary, 2008, 49.12
200m libre: Brian Johns, UBC, 2007, 1:44.47
400m libre: Rick Say, Calgary, 2001, 3:43.91
1500m libre: Turlough O'Hare, UBC, 1992, 14:52.32

50m dos: Chris Renaud, Calgary, 1997, 24.25
100mdos: Chris Renaud, Calgary, 1997, 52.55
200m dos: Chris Renaud, Calgary, 1997, 1:54.68

50m brasse: Scott Dickens, UBC, 2005, 27.85
100m brasse: Scott Dickens, UBC, 2005, 59.91
200m brasse: Jon Cleveland, Calgary, 1990, 2:09.69

50m papillon: Darryl Rudolf, UBC, 2006, 24.20
100m papillon: Tom Ponting, Calgary, 1989, 52.62
200m papillon: Brian Johns, UBC, 2003, 1:54.76

200m quatre nages individuel: Brian Johns, UBC, 2003, 1:56.23
400m quatre nages individuel: Brian Johns, UBC, 2003, 4:02.72

Relais 4x100m quatre nages: UBC, 2006, 3:35.52
(Callum Ng, Scott Dickens, Darryl Rudolf, Brian Johns)

Relais 4x100m libre: UBC, 2003, 3:17.53
(Brent Hayden, Mark Johnston, Justin Tisdall, Brian Johns)

Relais 4x200m libre: UBC, 2003, 7:10.95
(Brian Johns, Mark Johnston, Brent Hayden, Justin Tisdall)

 

Canadian Interuniversity Sport
801 King Edward, Suite N205
Ottawa, Ontario, Canada
K1N 6N5
(613) 562-5670
feedback@universitysport.ca