Statistics on Athletic-Related University Administered Awards - 2002-2003 (prepared Feb4/04)
University Total $ Provided Total # CIS Athletes # of CIS Male Student-Athletes Total $ Provided - Males # CIS Female Student-Athletes Total $ Provided - Females
Acadia $194 332 177 95 54% $173 052 89% 82 46% $21 280 11%
Alberta $318 300 338 180 53% $222 975 70% 158 47% $95 325 30%
Bishop's $22 000 121 68 56% $13 150 60% 53 44% $8 850 40%
Brandon $21 050 31 16 52% $14 800 70% 15 48% $6 250 30%
Brock $22 870 237 93 39% $8 810 39% 144 61% $14 060 61%
Calgary $194 806 310 199 64% $153 267 79% 111 36% $41 539 21%
Carleton $25 350 114 52 46% $10 250 40% 62 54% $15 100 60%
Concordia $42 178 211 127 60% $32 086 76% 84 40% $10 092 24%
Dalhousie $188 798 265 121 46% $125 899 67% 144 54% $62 899 33%
Guelph $1 900 394 209 53% $900 47% 185 47% $1 000 53%
Lakehead $26 038 120 68 57% $15 550 60% 52 43% $10 488 40%
Laurentian $26 630 99 49 49% $13 440 50% 50 51% $13 190 50%
Laurier $4 300 252 145 58% $4 300 100% 107 42% $0 0%
Laval $84 709 236 151 64% $62 388 74% 85 36% $22 321 26%
Lethbridge $45 150 190 80 42% $30 100 67% 110 58% $15 050 33%
Manitoba $239 734 278 172 62% $151 367 63% 106 38% $88 367 37%
McGill $43 000 370 187 51% $22 000 51% 183 49% $21 000 49%
McMaster $2 800 262 146 56% $1 400 50% 116 44% $1 400 50%
Memorial $5 200 138 70 51% $2 400 46% 68 49% $2 800 54%
Moncton $106 470 145 85 59% $76 220 72% 60 41% $30 250 28%
Montreal $67 375 166 109 66% $50 750 75% 57 34% $16 625 25%
Mount Allison $19 173 136 79 58% $11 627 61% 57 42% $7 546 39%
Nipissing $1 260 38 19 50% $500 40% 19 50% $760 60%
Ottawa $132 400 266 119 45% $72 000 54% 147 55% $60 400 46%
Queen's $43 918 423 232 55% $23 938 55% 191 45% $19 980 45%
Regina $247 018 270 169 63% $160 352 65% 101 37% $86 666 35%
RMC $0 39 39 100% $0 -- 0 0% $0 --
Ryerson $23 500 133 83 62% $13 000 55% 50 38% $10 500 45%
Saskatchewan $175 854 314 185 59% $121 812 69% 129 41% $54 042 31%
SFU $177 634 109 72 66% $119 582 67% 37 34% $58 052 33%
Sherbrooke $10 850 179 79 44% $4 950 46% 100 56% $5 900 54%
SMU $225 605 265 138 52% $158 699 70% 127 48% $66 906 30%
St.FX $302 433 191 115 60% $230 580 76% 76 40% $71 853 24%
STU $80 940 41 22 54% $77 440 96% 19 46% $3 500 4%
Toronto $71 769 388 196 51% $33 872 47% 192 49% $37 897 53%
Trent $100 19 0 0% $0 0% 19 100% $100 100%
Trinity Western for data, please contact Murray Hall, Director of Athletics (hall@twu.ca)                  
UBC $70 363 242 127 52% $52 983 75% 115 48% $17 380 25%
UCCB $93 250 78 35 45% $35 500 38% 43 55% $57 750 62%
UNB $124 357 201 104 52% $80 254 65% 97 48% $44 103 35%
UPEI $64 668 166 53 32% $46 724 72% 113 68% $17 944 28%
UQAM $500 73 38 52% $0 0% 35 48% $500 100%
UQTR $3 300 93 48 52% $2 000 61% 45 48% $1 300 39%
Victoria $65 655 160 57 36% $26 640 41% 103 64% $39 015 59%
Waterloo $5 900 342 179 52% $4 800 81% 163 48% $1 100 19%
Western $66 750 386 203 53% $36 100 54% 183 47% $30 650 46%
Windsor $14 700 324 183 56% $9 600 65% 141 44% $5 100 35%
Winnipeg $82 040 53 26 49% $35 434 43% 27 51% $46 606 57%
York $78 640 303 165 54% $45 390 58% 138 46% $33 250 42%
Totals $4 146 980 9786 5237 54% $2 731 695 66% 4549 46% $1 415 286 34%