CIS logo top banner
photo
photo
CIS RECORDS
Men's Records
50m Desai Williams York 1984 5.81
60m Ibrahim Meité  Sherbrooke 2002 6.58
300m Alexandre Marchand  Sherbrooke  1999 33.40
600m Byron Goodwin Manitoba 1995 1:16.10
1000m Sebastien Ouellet  Sherbrooke  1999 2:23.08
1500m Allan Klassen UBC 1990 3:46.85
3000m Jeff Schiebler UBC 1996 7:59.29
5000m Paul McCloy Memorial 1986 13:57.28
50m H Mark McKoy York 1984 6.69
60m H Mark McKoy Toronto 1983 7.83
4x200m R   Sherbrooke 2006 1:26.18
4x400m R   Western 1993 3:14.60
4x800m R   Manitoba 1995 7:29.23
High Jump Alex Zaliaskas
Toronto 1993 2.24m
Pole vault Doug Wood York 1992 5.65m
Long Jump Patrick Banim-Massok UQAM  2003 7.64m
Triple Jump Patrick Banim-Massok UQAM  2002 15.80m
Shot Put Chris Meisner Lethbridge 2004 18.46m
Weight Throw Jim Steacy Lethbridge 2005 21.59m
Pentathlon Jamie Adjetey-Nelson Windsor 2004 3902 pts
Women's Records
50m Molly Killingbeck York 1984 6.46
60m Sonia Paquette Sherbrooke 1994 7.37
300m Adrienne Power Dalhousie 2005 37.35
600m Camille Cato York 1984 1:27.63
1000m Paula Schnurr McMaster 1988 2:42.81
1500m Paula Schnurr McMaster 1988 4:16.41
3000m Brenda Shackleton Victoria 1988 9:04.88
50m H Karen Nelson York 1984 7.20
60m H Sonia Paquette Sherbrooke 1997 8.23
4x200m R   Windsor 1993 1:37.11
4x400m R   Manitoba 1992 3:41.11
4x800m R   Victoria 1988 8:41.66
High Jump Tami Lutz UBC 1986 1.87m
Pole vault Kelsie Hendry Saskatchewan 2005 4.22m
Long Jump Jocelyn Adu-Gyamfi Toronto 2001 6.24m
Triple Jump Kelly Dinsmore Windsor 1993 13.0m
Shot Put Shannon Kekula Saskatchewan 1990 15.31m
Weight Throw Kate Forbes Lethbridge 2005 19.66m
Pentathlon Jessica Zelinka Calgary 2004  4062 pts
 

 


Canadian Interuniversity Sport
801 King Edward, Suite N205
Ottawa, Ontario, Canada
K1N 6N5
(613) 562-5670
feedback@universitysport.ca