Event 13 Women 100 SC Meter Backstroke
==================================================================
CIS: U 59.74 06/03/2004Erin Gammel, U Of C DINOS
Canadian: N 59.33 17/03/2000Marilyn Chiang, ESWIM
Name Year School Seed Prelims
==================================================================
=== Prelims ===

1 Meredith, Caitlin 2 Ubc 1:01.32 1:01.97 948
30.46 1:01.97 (31.51)
2 Carroll, Jennifer 1 Trois Rivieres 1:01.45 1:01.99 948
29.93 1:01.99 (32.06)
3 Aitken, Kiera 4 Dalhousie 1:02.91 1:02.57 929
30.99 1:02.57 (31.58)
4 Bouchard, Melanie 3 Laval 1:03.26 1:02.67 926
30.58 1:02.67 (32.09)
5 Roy-L'Ecuyer, Chryste 1 U de M 1:03.75 1:02.80 922
30.55 1:02.80 (32.25)
6 Collins, Elizabeth 4 Ubc 1:03.40 1:03.11 912
30.60 1:03.11 (32.51)
7 Kubas, Hanna U of C 1:02.82 1:03.85 889
30.93 1:03.85 (32.92)
8 Chugg, Vicki 2 Lethbridge 1:03.70 1:04.61 865
31.17 1:04.61 (33.44)
-----------------------------------------------------------------
9 Breitkreutz, Marla 3 U of A 1:05.22 1:05.06 851
31.72 1:05.06 (33.34)
10 Daniels, Lauren 1 Victoria 1:06.29 1:05.20 847
31.80 1:05.20 (33.40)
11 McIlroy, Kristin 1 Toronto 1:05.37 1:05.77 829
32.38 1:05.77 (33.39)
12 Tcholkayan, Valerie 1 U de M 1:05.25 1:05.86 827
31.77 1:05.86 (34.09)
13 Cleven, Elizabeth Manitoba 1:05.59 1:05.92 825
31.73 1:05.92 (34.19)
14 Cloutier, Kristin 1 Guelph 1:05.56 1:06.14 818
31.86 1:06.14 (34.28)
15 Kimak, Lauren 1 Ubc 1:06.58 1:06.41 810
31.34 1:06.41 (35.07)
16 Wilkinson, Sarah 4 McMaster 1:07.71 1:06.58 805
32.52 1:06.58 (34.06)
-----------------------------------------------------------------
17 Steeple, Laina 4 Victoria 1:07.61 1:06.74 800
32.63 1:06.74 (34.11)
18 Thiel, Bryanna 1 Ubc 1:07.22 1:06.93 794
32.42 1:06.93 (34.51)
-----------------------------------------------------------------
19 Maxey, Amanda U of C 1:06.95 1:07.10 789
32.29 1:07.10 (34.81)
20 Hunzinger, Erika Manitoba 1:06.93 1:07.73 771
32.58 1:07.73 (35.15)
21 Martin, Sheena 2 Dalhousie 1:07.48 1:07.77 769
32.83 1:07.77 (34.94)
22 Richards, Erin 1 Queens 1:07.09 1:07.81 768
32.76 1:07.81 (35.05)
23 Turner, Jennifer 1 Victoria 1:07.59 1:07.82 768
33.02 1:07.82 (34.80)
24 Cove, Leslie U of C 1:08.08 1:07.91 765
32.74 1:07.91 (35.17)
25 Lapins, Kaila 2 Lethbridge 1:06.22 1:07.96 764
32.24 1:07.96 (35.72)
26 Carson, Kristy 2 Dalhousie 1:08.70 1:08.02 762
33.14 1:08.02 (34.88)
26 Chatel-DeRepentigny, 1 U de M 1:08.51 1:08.02 762
32.87 1:08.02 (35.15)
28 Cox, Georgina 3 Unb 1:08.32 1:08.21 756
33.49 1:08.21 (34.72)
29 Wilkinson, Jane 3 McMaster 1:06.49 1:08.24 756
32.83 1:08.24 (35.41)
29 Jackson, Hilary 1 Wilfrid Laurier 1:10.28 1:08.24 756
32.87 1:08.24 (35.37)
31 Gault, Callan McGill 1:07.59 1:08.47 749
32.63 1:08.47 (35.84)
32 Ruel, Emmanuella 5 Laval 1:09.77 1:08.75 741
32.71 1:08.75 (36.04)
33 Dixon - S9sb8sm9, Ste 2 Victoria 1:11.75 1:08.82 739
33.85 1:08.82 (34.97)
34 Scott, Brittney 1 Toronto 1:05.74 1:08.83 738
33.88 1:08.83 (34.95)
35 Cantin, Alexandra 1 Laval 1:07.05 1:09.01 733
33.93 1:09.01 (35.08)
36 Amyot, Mireille Sherbrooke 1:07.72 1:09.11 730
33.90 1:09.11 (35.21)
37 Stephenson, Rhian 4 Guelph 1:10.71 1:09.27 726
33.66 1:09.27 (35.61)
38 Conti, Kim 2 McMaster 1:08.35 1:09.49 719
33.07 1:09.49 (36.42)
39 Holmes, Blair 1 Western Ontario 1:06.44 1:10.37 694
33.77 1:10.37 (36.60)
Event 14 Men 100 SC Meter Backstroke
==================================================================
CIS: U 52.55 1997 Chris Renaud, U of Calgary
Canadian: N 52.18 23/03/2000Riley Janes, ESWIM
Name Year School Seed Prelims
==================================================================
=== Prelims ===

1 Miller, Robert 2 Ubc 56.84 55.88 937
27.43 55.88 (28.45)
2 Strelzow, Desmond 3 Ubc 56.76 56.07 930
27.63 56.07 (28.44)
3 Ng, Callum 1 Ubc 55.63 56.29 923
26.99 56.29 (29.30)
4 McMillan, Bryan 4 Guelph 56.65 56.39 919
27.40 56.39 (28.99)
5 Atkison, Ryan 3 Western Ontario 57.69 56.56 913
27.43 56.56 (29.13)
6 Baird, Colin 2 Unb 57.88 57.03 896
27.35 57.03 (29.68)
7 Castonguay, Francois McGill 56.94 57.06 895
27.93 57.06 (29.13)
7 Terauds, Matthew 4 Dalhousie 57.89 57.06 895
27.83 57.06 (29.23)
-----------------------------------------------------------------
9 Heroux, Mathieu 3 U de M 58.64 58.04 861
27.94 58.04 (30.10)
10 Bonner, Marshall 2 Laurentian 56.52 58.05 861
28.19 58.05 (29.86)
11 Mallany, Mark 3 Guelph 58.10 58.10 859
28.73 58.10 (29.37)
12 Chang, Jian-Lok 2 U of A 57.90 58.16 857
27.94 58.16 (30.22)
13 Diehl, Graham U of C 58.50 58.21 855
28.42 58.21 (29.79)
14 Gendron, Eric U of C 58.24 58.24 854
27.78 58.24 (30.46)
15 Sharp, Braedon 3 Unb 58.66 58.39 849
28.47 58.39 (29.92)
16 Gillespie, Kevin U of C 58.82 58.84 834
29.04 58.84 (29.80)
-----------------------------------------------------------------
17 Abdulla, Adam 2 U of R 58.38 59.18 822
28.64 59.18 (30.54)
18 Strelzow, Jason 4 Ubc 59.95 59.38 816
28.91 59.38 (30.47)
-----------------------------------------------------------------
19 Laidley, Spencer 1 Unb 59.29 59.42 814
28.78 59.42 (30.64)
20 Briggs, Scott 4 Toronto 57.86 59.78 802
28.62 59.78 (31.16)
21 Maxey, Myles U of C 59.32 59.93 797
29.76 59.93 (30.17)
22 Dallaire-Poirier, Sam 1 Laval 58.88 59.99 795
28.89 59.99 (31.10)
23 Pommerville, Justin 1 Western Ontario 1:00.22 1:00.51 778
29.53 1:00.51 (30.98)
24 Mathieu, Olivier 2 Laval 59.70 1:00.94 764
29.33 1:00.94 (31.61)
25 Tung, Bryce 1 Dalhousie 1:01.67 1:00.98 762
29.23 1:00.98 (31.75)
Event 15 Women 50 SC Meter Butterfly
==================================================================
CIS: U 27.21 06/03/2004Kelly Stefanyshyn, UBC T-Birds
Canadian: N 27.00 2001 Nadine Rolland, CNNM
Name Year School Seed Prelims
==================================================================
=== Prelims ===

1 Carroll, Jennifer 1 Trois Rivieres 27.58 27.83 903
2 Grant, Laura U of C 28.99 28.34 866
3 Alroubaie, Sara Manitoba 28.32 28.39 863
4 Porenta, Jen 2 Toronto 28.22 28.46 858
5 Nicholls, Stephanie 3 Ubc 27.98 28.53 853
6 Moors, Kimberley Manitoba 28.57 28.95 824
7 Menard, Marielle 5 Laval 28.81 28.96 823
8 Ng, Jennifer 3 Ubc 29.63 29.02 819
-----------------------------------------------------------------
9 Heinz, Juliana U of C 29.00 29.13 811
10 Tcholkayan, Valerie 1 U de M 29.40 29.17 809
11 McCabe, Carolyn McGill 28.87 29.18 808
12 McCabe, Allison McGill 28.90 29.19 807
13 Baker, Andrea U of C 28.10 29.22 805
14 Martin, Stephanie 2 Lethbridge 29.11 29.25 803
14 Chard, Christine U of C 29.38 29.25 803
16 Stuart, Martha 3 Guelph 29.75 29.26 802
-----------------------------------------------------------------
17 Aitken, Ashley 2 Dalhousie 29.04 29.29 800
18 Cleven, Elizabeth Manitoba 29.32 29.34 797
-----------------------------------------------------------------
19 O'Kelly, Orlagh 2 Toronto 28.88 29.40 793
20 VanGoudoever, Elsa 1 U of A 29.22 29.41 792
21 Sheil, Tessa 1 Western Ontario 29.21 29.44 790
21 Melancon-Gaudet, Clau 5 Trois Rivieres 29.48 29.44 790
23 Parker, Sam 3 McMaster 29.51 29.46 789
24 Lam, Melissa U of C 29.63 29.48 787
25 Moran, Erika 2 Western Ontario 29.15 29.49 787
26 Borgal, Lori 5 Dalhousie 29.41 29.51 785
27 Cope, Oriana 3 Ubc 29.76 29.55 783
28 Kuhn, Stephanie 2 Laurentian 29.29 29.56 782
29 Clarke, Mackenzie U of C 29.95 29.76 768
30 Harrison, Becky 1 Dalhousie 29.62 29.80 766
31 Munroe, Elaine 3 Dalhousie 30.36 29.86 762
32 Brannagan, Brieanne McGill 30.27 29.94 756
32 Casiro, Naomi Manitoba 29.70 29.94 756
34 Perry, Katy 3 Queens 29.80 29.96 755
35 Ruel, Emmanuella 5 Laval 30.06 29.97 754
36 MacLennan, Kristy 3 Wilfrid Laurier 29.79 29.99 753
37 Williams, Karly 2 Dalhousie 29.87 30.09 746
38 Andruchuk, Stefanie Manitoba 29.81 30.10 746
39 Drozdowsky, Julia 1 Toronto 30.39 30.34 730
40 D'Amboise, Marie-Eve 3 Uqam 30.76 30.46 722
41 Toogood, Jennifer Manitoba 32.05 30.62 711
42 Holmes, Blair 1 Western Ontario 30.39 30.64 710
43 Crowdis, Heather 3 Dalhousie 32.27 30.66 709
44 Richards, Erin 1 Queens 30.55 30.73 704
45 Chugg, Vicki 2 Lethbridge 29.63 30.86 696
45 Chatel-DeRepentigny, 1 U de M 29.85 30.86 696
47 Cox, Georgina 3 Unb NT 30.88 695
48 Macdonald, Heather 1 Carleton 31.54 31.05 684
49 Murphy, Maya 3 Ottawa 31.90 31.78 637
-- Trajan, Katherine McGill 30.99 DQ Event 16 Men 50 SC Meter Butterfly
==================================================================
CIS: U 24.35 22/02/2003Chad Hankewich, U of Regina
Canadian: N 23.57 21/03/2003Michael Mintenko, PDSA
Name Year School Seed Prelims
==================================================================
=== Prelims ===

1 Rudolf, Darryl 2 Ubc 25.40 25.18 869
2 MacLeod, Ian 3 Toronto 24.91 25.30 859
3 Farrow, Scott 4 Trent 25.29 25.45 847
4 Hankewich, Chad U of C 24.41 25.49 844
5 Hortness, Richard 1 Lethbridge 25.46 25.52 842
6 Poulin, Sebastien 5 U de M 25.80 25.58 837
7 Vanderkam, Brad 2 Western Ontario 25.43 25.62 834
8 Schach, Ben 3 Ubc 25.80 25.68 829
-----------------------------------------------------------------
9 Baird, Colin 2 Unb 25.91 25.72 826
10 Monaghan, Kevin 2 Laval 25.72 25.79 821
11 Babaris, Alex 5 Trent 25.66 25.83 818
12 Senecal, Thomas 3 Ubc 25.84 25.84 817
12 Terauds, Matthew 4 Dalhousie 25.87 25.84 817
14 Murray, Nicolas 1 Laval 26.87 25.95 808
14 Arkhurst, Gregory 3 U de M 26.14 25.95 808
16 Drolet, Philippe 1 Ubc 26.23 25.98 806
-----------------------------------------------------------------
17 Dillette, Robert 1 Ottawa 26.15 26.03 802
18 Gaudreau, Maxime 2 Laval 25.84 26.08 798
-----------------------------------------------------------------
19 Moore, Adam 5 Unb 26.66 26.21 788
20 Johnson, Ben Manitoba 26.34 26.28 783
21 Wall, Jake 5 Queens 25.89 26.32 780
22 Chang, Jian-Lok 2 U of A 26.17 26.40 774
23 Colbert, George 5 Memorial 25.88 26.42 772
24 Abdulla, Karim 4 Ottawa 26.31 26.47 769
25 Mallany, Mark 3 Guelph 27.62 26.61 758
26 Shewfelt, Dan 2 Guelph 26.72 26.80 744
27 Dalpe, Benoit McGill 26.56 26.81 743
28 Forde, Martyn 1 Toronto 26.90 27.03 727
29 El-Fityani, Kader 2 Waterloo 27.59 27.48 694 Event 17 Women 400 SC Meter Freestyle
==================================================================
CIS: U 4:07.58 21/02/2002Carla Guerts, UNC
Canadian: N 4:03.61 16/08/2003Brittany Reimer, SKSC
Name Year School Seed Prelims
==================================================================
=== Prelims ===

1 Doody, Hayley 3 Ubc 4:17.31 4:18.55 898
30.28 1:01.96 (31.68)
1:34.12 (32.16) 2:06.87 (32.75)
2:39.79 (32.92) 3:12.80 (33.01)
3:46.08 (33.28) 4:18.55 (32.47)
2 Downing, Mackenzie 1 Victoria 4:16.61 4:19.60 890
29.65 1:01.87 (32.22)
1:35.03 (33.16) 2:08.10 (33.07)
2:41.21 (33.11) 3:14.35 (33.14)
3:47.51 (33.16) 4:19.60 (32.09)
3 Charron-Watson, Chane 1 Laval 4:16.19 4:19.76 889
30.48 1:02.65 (32.17)
1:35.41 (32.76) 2:08.34 (32.93)
2:40.76 (32.42) 3:13.56 (32.80)
3:46.91 (33.35) 4:19.76 (32.85)
4 Stutzel, Karley 5 Victoria 4:20.89 4:19.78 889
30.44 1:02.88 (32.44)
1:35.86 (32.98) 2:08.86 (33.00)
2:41.69 (32.83) 3:14.59 (32.90)
3:47.42 (32.83) 4:19.78 (32.36)
5 McNeill, Carolyn 2 Ubc 4:24.06 4:22.25 870
30.74 1:03.29 (32.55)
1:36.43 (33.14) 2:10.04 (33.61)
2:43.63 (33.59) 3:17.25 (33.62)
3:50.06 (32.81) 4:22.25 (32.19)
6 Plyley, Kate 2 Toronto 4:22.62 4:22.69 866
31.24 1:04.52 (33.28)
1:38.19 (33.67) 2:11.66 (33.47)
2:44.34 (32.68) 3:17.07 (32.73)
3:49.93 (32.86) 4:22.69 (32.76)
7 Cooper, Brittany 1 Ubc 4:28.22 4:23.15 863
30.85 1:03.38 (32.53)
1:36.34 (32.96) 2:09.55 (33.21)
2:42.90 (33.35) 3:16.64 (33.74)
3:50.28 (33.64) 4:23.15 (32.87)
8 Geurts-Cole, Carla 5 Unb NT 4:23.79 858
30.24 1:03.56 (33.32)
1:37.75 (34.19) 2:11.88 (34.13)
2:45.86 (33.98) 3:19.62 (33.76)
3:52.90 (33.28) 4:23.79 (30.89)
-----------------------------------------------------------------
9 Colman, Dale 4 Toronto 4:27.79 4:24.61 852
31.74 1:04.77 (33.03)
1:37.83 (33.06) 2:11.38 (33.55)
2:44.45 (33.07) 3:18.18 (33.73)
3:51.95 (33.77) 4:24.61 (32.66)
10 Findlay-Shirras, Gail 2 Ubc 4:26.72 4:24.94 849
30.88 1:04.35 (33.47)
1:38.19 (33.84) 2:11.88 (33.69)
2:45.25 (33.37) 3:18.97 (33.72)
3:52.74 (33.77) 4:24.94 (32.20)
11 Cormack, Stacy U of C 4:27.64 4:25.45 845
31.79 1:05.22 (33.43)
1:38.63 (33.41) 2:12.05 (33.42)
2:45.39 (33.34) 3:19.15 (33.76)
3:52.42 (33.27) 4:25.45 (33.03)
12 Bryon, Marci 3 Toronto 4:27.23 4:25.63 844
30.88 1:03.49 (32.61)
1:36.67 (33.18) 2:10.21 (33.54)
2:43.71 (33.50) 3:17.67 (33.96)
3:51.63 (33.96) 4:25.63 (34.00)
13 Perreault, Patricia 1 Laval 4:26.18 4:27.56 830
31.31 1:05.21 (33.90)
1:39.10 (33.89) 2:12.79 (33.69)
2:45.98 (33.19) 3:19.80 (33.82)
3:53.83 (34.03) 4:27.56 (33.73)
14 Quirk, Sienna 5 Unb 4:24.50 4:29.15 818
31.09 1:04.90 (33.81)
1:38.76 (33.86) 2:12.77 (34.01)
2:46.67 (33.90) 3:20.98 (34.31)
3:55.24 (34.26) 4:29.15 (33.91)
15 Breitkreutz, Marla 3 U of A 4:28.87 4:29.51 815
31.26 1:04.98 (33.72)
1:39.42 (34.44) 2:13.70 (34.28)
2:47.39 (33.69) 3:21.48 (34.09)
3:55.84 (34.36) 4:29.51 (33.67)
16 Haslund, Krista 1 U of R 4:34.63 4:31.61 800
32.06 1:06.28 (34.22)
1:40.35 (34.07) 2:14.78 (34.43)
2:48.96 (34.18) 3:23.32 (34.36)
3:57.70 (34.38) 4:31.61 (33.91)
-----------------------------------------------------------------
17 Hatt, Stephanie 2 Guelph 4:31.38 4:31.69 799
31.75 1:05.56 (33.81)
1:40.46 (34.90) 2:14.49 (34.03)
2:49.24 (34.75) 3:23.82 (34.58)
3:57.98 (34.16) 4:31.69 (33.71)
18 Vandenberg, Kristen 1 Western Ontario 4:25.89 4:31.79 798
30.85 1:04.25 (33.40)
1:38.17 (33.92) 2:12.76 (34.59)
2:47.44 (34.68) 3:22.15 (34.71)
3:57.26 (35.11) 4:31.79 (34.53)
-----------------------------------------------------------------
19 Stuart, Martha 3 Guelph 4:29.79 4:32.10 796
31.72 1:06.35 (34.63)
1:40.78 (34.43) 2:15.65 (34.87)
2:49.66 (34.01) 3:24.06 (34.40)
3:58.50 (34.44) 4:32.10 (33.60)
20 Elphinstone, Kaitlyn 1 Toronto 4:29.62 4:32.18 795
32.12 1:05.92 (33.80)
1:40.16 (34.24) 2:14.38 (34.22)
2:48.87 (34.49) 3:23.17 (34.30)
3:57.81 (34.64) 4:32.18 (34.37)
21 Cermak, Carly 3 McMaster 4:24.33 4:34.11 781
31.03 1:06.14 (35.11)
1:41.71 (35.57) 2:16.11 (34.40)
2:50.36 (34.25) 3:25.07 (34.71)
3:59.90 (34.83) 4:34.11 (34.21)
22 Lys, Alexandra U of C 4:38.39 4:34.89 776
32.23 1:07.36 (35.13)
1:43.16 (35.80) 2:19.09 (35.93)
2:54.31 (35.22) 3:29.79 (35.48)
4:03.05 (33.26) 4:34.89 (31.84)
23 Schnapp, Nicole 1 U of A 4:34.90 4:35.30 773
32.64 1:07.27 (34.63)
1:42.36 (35.09) 2:17.64 (35.28)
2:52.49 (34.85) 3:27.21 (34.72)
4:02.20 (34.99) 4:35.30 (33.10)
24 Balkwill, Katie 3 Lethbridge 4:37.14 4:35.33 772
31.95 1:06.46 (34.51)
1:41.21 (34.75) 2:16.22 (35.01)
2:51.24 (35.02) 3:26.68 (35.44)
4:01.66 (34.98) 4:35.33 (33.67)
25 Sherwood, Jessica 3 U of A 4:38.75 4:35.47 771
31.37 1:05.58 (34.21)
1:40.36 (34.78) 2:15.37 (35.01)
2:50.45 (35.08) 3:26.02 (35.57)
4:00.91 (34.89) 4:35.47 (34.56)
26 Nickerson, Sarah 5 Brock 4:33.73 4:36.42 764
32.82 1:07.45 (34.63)
1:42.17 (34.72) 2:17.04 (34.87)
2:51.99 (34.95) 3:26.98 (34.99)
4:02.17 (35.19) 4:36.42 (34.25)
27 Murphy, Alana 3 Western Ontario 4:29.34 4:37.54 756
31.50 1:05.07 (33.57)
1:39.53 (34.46) 2:14.58 (35.05)
2:50.13 (35.55) 3:25.90 (35.77)
4:02.03 (36.13) 4:37.54 (35.51)
28 Decker, Ainsley 3 Memorial 4:35.93 4:37.66 755
46.81 1:12.27 (25.46)
1:39.49 (27.22) 2:15.06 (35.57)
2:50.24 (35.18) 3:26.46 (36.22)
4:02.64 (36.18) 4:37.66 (35.02)
29 Martin, Stephanie 2 Lethbridge 4:30.28 4:38.01 753
31.64 1:05.22 (33.58)
1:39.91 (34.69) 2:14.90 (34.99)
2:50.57 (35.67) 3:26.71 (36.14)
4:02.70 (35.99) 4:38.01 (35.31)
30 Ruta, Katherine 2 Dalhousie 4:28.52 4:40.15 738
32.27 1:06.24 (33.97)
1:41.07 (34.83) 2:16.37 (35.30)
2:51.82 (35.45) 3:28.21 (36.39)
4:05.03 (36.82) 4:40.15 (35.12)
31 Steeple, Laina 4 Victoria 4:33.60 4:40.52 735
31.78 1:06.93 (35.15)
1:42.28 (35.35) 2:17.90 (35.62)
2:53.96 (36.06) 3:29.57 (35.61)
4:05.23 (35.66) 4:40.52 (35.29)
32 Brown, Jenn 1 Dalhousie 4:33.78 4:42.68 720
32.32 1:07.60 (35.28)
1:42.78 (35.18) 2:18.13 (35.35)
2:53.75 (35.62) 3:30.01 (36.26)
4:06.67 (36.66) 4:42.68 (36.01)
33 Davis, Katie 1 Toronto 4:38.17 4:46.36 694
33.80 1:10.20 (36.40)
1:46.88 (36.68) 2:23.37 (36.49)
2:59.97 (36.60) 3:34.76 (34.79)
4:12.31 (37.55) 4:46.36 (34.05)
34 Cantin, Alexandra 1 Laval 4:43.71 4:53.30 646
32.18 1:08.14 (35.96)
1:45.63 (37.49) 2:23.67 (38.04)
3:00.44 (36.77) 3:38.25 (37.81)
4:16.14 (37.89) 4:53.30 (37.16)
Event 18 Men 400 SC Meter Freestyle
==================================================================
CIS: U 3:43.91 24/02/2001Rick Say, U of Calgary
Canadian: N 3:41.99 22/01/2002Rick Say, UCSC
Name Year School Seed Prelims
==================================================================
=== Prelims ===

1 Blair, Aaron 3 Ubc 4:00.09 3:58.39 889
27.99 58.38 (30.39)
1:28.75 (30.37) 1:59.82 (31.07)
2:30.06 (30.24) 3:00.52 (30.46)
3:30.40 (29.88) 3:58.39 (27.99)
2 Derban, Willie U of C 4:02.67 3:58.40 889
27.99 58.13 (30.14)
1:28.06 (29.93) 1:58.57 (30.51)
2:28.99 (30.42) 2:59.85 (30.86)
3:29.69 (29.84) 3:58.40 (28.71)
3 Jacks, Greer 1 Victoria 4:02.63 3:58.42 889
27.18 56.55 (29.37)
1:26.43 (29.88) 1:56.81 (30.38)
2:27.21 (30.40) 2:57.76 (30.55)
3:28.46 (30.70) 3:58.42 (29.96)
4 Dubreuil, Philippe Sherbrooke 3:56.76 3:59.51 880
27.10 56.78 (29.68)
1:26.88 (30.10) 1:57.25 (30.37)
2:27.27 (30.02) 2:57.84 (30.57)
3:28.92 (31.08) 3:59.51 (30.59)
4 Rondy, Gilles 2 Western Ontario 3:54.18 3:59.51 880
27.96 57.91 (29.95)
1:28.26 (30.35) 1:59.13 (30.87)
2:29.25 (30.12) 2:59.59 (30.34)
3:30.12 (30.53) 3:59.51 (29.39)
6 Cormack, Richard U of C 3:57.69 3:59.65 879
27.98 58.10 (30.12)
1:28.71 (30.61) 1:59.91 (31.20)
2:30.19 (30.28) 3:00.77 (30.58)
3:30.76 (29.99) 3:59.65 (28.89)
7 Phipps, Bob 2 Dalhousie 3:58.70 3:59.72 878
27.77 57.88 (30.11)
1:28.37 (30.49) 1:58.99 (30.62)
2:29.38 (30.39) 2:59.98 (30.60)
3:30.48 (30.50) 3:59.72 (29.24)
8 McMillan, Bryan 4 Guelph 3:58.22 3:59.84 877
27.46 58.14 (30.68)
1:28.78 (30.64) 1:59.25 (30.47)
2:29.99 (30.74) 3:01.04 (31.05)
3:31.06 (30.02) 3:59.84 (28.78)
-----------------------------------------------------------------
9 Creel, David 5 Victoria 4:00.46 3:59.95 876
27.72 57.97 (30.25)
1:28.15 (30.18) 1:58.68 (30.53)
2:29.05 (30.37) 2:59.93 (30.88)
3:30.51 (30.58) 3:59.95 (29.44)
10 Fortino, Regis 2 U de M 4:00.80 4:00.27 874
27.82 57.76 (29.94)
1:28.25 (30.49) 1:58.73 (30.48)
2:29.12 (30.39) 2:59.81 (30.69)
3:30.72 (30.91) 4:00.27 (29.55)
11 Lavoie, Malcolm 1 Ubc 3:56.96 4:00.86 869
27.65 57.46 (29.81)
1:27.86 (30.40) 1:58.34 (30.48)
2:28.86 (30.52) 2:59.68 (30.82)
3:30.38 (30.70) 4:00.86 (30.48)
11 Chester, Scott 2 McMaster 4:01.63 4:00.86 869
26.98 56.86 (29.88)
1:27.13 (30.27) 1:57.90 (30.77)
2:28.96 (31.06) 3:00.37 (31.41)
3:30.88 (30.51) 4:00.86 (29.98)
13 Walters, William 4 Ubc 4:03.06 4:00.87 869
28.11 57.63 (29.52)
1:27.66 (30.03) 1:58.11 (30.45)
2:28.72 (30.61) 2:59.47 (30.75)
3:30.52 (31.05) 4:00.87 (30.35)
14 Guillotte, Nicolas 3 U de M 3:55.92 4:02.34 856
27.84 57.92 (30.08)
1:28.55 (30.63) 1:59.39 (30.84)
2:30.24 (30.85) 3:01.07 (30.83)
3:31.98 (30.91) 4:02.34 (30.36)
15 Derban, Michael U of C 4:04.10 4:03.00 851
28.34 58.78 (30.44)
1:29.70 (30.92) 2:00.67 (30.97)
2:31.43 (30.76) 3:02.11 (30.68)
3:32.83 (30.72) 4:03.00 (30.17)
16 Driedger, Michael U of C 4:15.01 4:04.40 840
28.67 59.51 (30.84)
1:30.59 (31.08) 2:01.84 (31.25)
2:32.21 (30.37) 3:03.07 (30.86)
3:33.93 (30.86) 4:04.40 (30.47)
-----------------------------------------------------------------
17 Taylor, Richard 4 Ubc 4:06.54 4:05.21 833
27.95 58.61 (30.66)
1:29.64 (31.03) 2:00.51 (30.87)
2:31.80 (31.29) 3:03.66 (31.86)
3:35.34 (31.68) 4:05.21 (29.87)
18 Ross, Craig 5 Brock 4:03.17 4:05.88 827
28.24 58.78 (30.54)
1:29.36 (30.58) 2:00.33 (30.97)
2:31.41 (31.08) 3:02.15 (30.74)
3:33.81 (31.66) 4:05.88 (32.07)
-----------------------------------------------------------------
19 Van Der Sluis, Jason 5 Brock 4:02.25 4:06.17 825
28.02 58.64 (30.62)
1:29.93 (31.29) 2:01.06 (31.13)
2:32.29 (31.23) 3:03.79 (31.50)
3:35.44 (31.65) 4:06.17 (30.73)
20 Gignac, Simon Sherbrooke 4:03.49 4:06.63 821
27.60 57.75 (30.15)
1:28.71 (30.96) 2:00.19 (31.48)
2:32.05 (31.86) 3:04.06 (32.01)
3:35.80 (31.74) 4:06.63 (30.83)
21 Tobin, Simon 1 Laval 4:09.47 4:10.61 789
28.60 59.79 (31.19)
1:30.96 (31.17) 2:02.65 (31.69)
2:34.22 (31.57) 3:06.26 (32.04)
3:38.79 (32.53) 4:10.61 (31.82)
22 Dudar, Paul 2 Toronto 4:06.90 4:11.36 783
28.49 59.70 (31.21)
1:31.30 (31.60) 2:02.96 (31.66)
2:35.04 (32.08) 3:07.75 (32.71)
3:39.84 (32.09) 4:11.36 (31.52)
23 Kafara, Rylan 3 U of A 4:10.85 4:11.40 783
28.73 1:00.07 (31.34)
1:31.91 (31.84) 2:04.26 (32.35)
2:35.97 (31.71) 3:08.13 (32.16)
3:40.11 (31.98) 4:11.40 (31.29)
24 Gionet, Brad 3 Toronto 4:09.25 4:13.01 770
29.25 1:00.84 (31.59)
1:33.20 (32.36) 2:05.92 (32.72)
2:38.56 (32.64) 3:11.02 (32.46)
3:42.29 (31.27) 4:13.01 (30.72)
Event 19 Women 200 SC Meter Breaststroke
==================================================================
CIS: U 2:25.69 3/1993 Nancy Sweetnam, Laurentian U
Canadian: N 2:24.92 31/01/2004Lauren van Oosten, UCSC
Name Year School Seed Prelims
==================================================================
=== Prelims ===

1 Bell, Heather McGill 2:33.72 2:34.41 889
34.89 1:13.93 (39.04)
1:53.80 (39.87) 2:34.41 (40.61)
2 Spooner, Emma U of C 2:34.72 2:34.79 884
35.24 1:14.52 (39.28)
1:54.28 (39.76) 2:34.79 (40.51)
3 Johnson, Haylee 1 Ubc 2:32.75 2:35.19 879
34.72 1:13.87 (39.15)
1:54.23 (40.36) 2:35.19 (40.96)
4 Edgecumbe, Marcy 1 Lethbridge 2:33.34 2:35.70 872
35.30 1:14.19 (38.89)
1:54.47 (40.28) 2:35.70 (41.23)
5 Vogan, Norah 2 Lethbridge 2:38.71 2:35.79 871
34.98 1:14.31 (39.33)
1:54.78 (40.47) 2:35.79 (41.01)
6 Durand, Dena U of C 2:38.85 2:36.39 864
36.33 1:15.79 (39.46)
1:55.72 (39.93) 2:36.39 (40.67)
7 Hendrick, Liz U of C 2:37.08 2:36.47 863
35.59 1:16.28 (40.69)
1:56.68 (40.40) 2:36.47 (39.79)
8 Vloet, Natalie U of C 2:40.05 2:37.03 855
36.35 1:15.93 (39.58)
1:55.90 (39.97) 2:37.03 (41.13)
-----------------------------------------------------------------
9 Lis, Kristen U of C 2:41.50 2:37.49 850
36.09 1:16.14 (40.05)
1:56.72 (40.58) 2:37.49 (40.77)
10 Budd, Amanda Guelph 2:41.16 2:38.25 840
36.32 1:15.67 (39.35)
1:56.10 (40.43) 2:38.25 (42.15)
